 | Ensure nutrition shake, homemade vanilla milkshake, 8-fl. oz. plastic bottles 30pk. Suitcase [1 on hand]
$39.19 | | | | Serving Size | 8fl oz | | Calories per Serving | 250 | | Fat Calories per Serving | 50 | | Total Fat per Serving | 6g | | Daily Percent of Fat | 9% | | Saturated Fat per Serving | 1g | | Daily Percent of Saturated Fat | 5% | | Cholesterol per Serving | 5g | | Daily Percent of Cholesterol | 2% | | Sodium per Serving | 200mg | | Daily Percent of Sodium | 8% | | Potassium per Serving | 370mg | | Daily Percent of Potassium | 11% | | Carbohydrate per Serving | 41g | | Daily Percent of Carbohydrate | 14% | | Dietary Fiber per Serving | 3g | | Daily Percent of Fiber | 12% | | Sugars per Serving | 23g | | Protein per Serving | 9g | | Daily Percent of Vitamin A | 25% | | Daily Percent of Vitamin C | 50% | | Daily Percent of Calcium | 30% | | Daily Percent of Iron | 25% | | Daily Percent of Vitamin D | 40% | | Daily Percent of Vitamin E | 25% | | Daily Percent of Riboflavin | 25% | | Daily Percent of Niacin | 25% | | Daily Percent of Vitamin B6 | 25% | | Daily Percent of Vitamin B12 | 25% | | Daily Percent of Phosphorus | 25% | | Daily Percent of Iodine | 25% | | Daily Percent of Zinc | 25% | | Daily Percent of Magnesium | 25% | | Daily Percent of Copper | 25% | | Daily Percent of Folic Acid | 25% | | Ingredients | | | Water, Sugar (Sucrose), Corn Maltodextrin, Milk Protein Concentrate, Soy Oil, Short-Chain Fructooligosaccharides, Canola Oil, Less Than 0.5% of: Soy Protein Concentrate, Corn Oil, Potassium Citrate, Natural and Artificial Flavor, Magnesium Phosphate, Sodium Citrate, Soy Lecithin, Calcium Phosphate, Magnesium Chloride, Salt ((Sodium Chloride), Choline Chloride, Ascorbic Acid, Carrageenan, Potassium Chloride, Ferrous Sulfate, Dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3 and Cyanocobalamin. Contains Milk and Soy Ingredients. Lactose and Gluten Free.
|
| | Pitch Line | | | Ensure, Complete, Balanced Nutrition. Nutrition to Help Stay Healthy, Active, and Energetic. #1 Doctor Recommended* Ensure Provides Complete, Balanced Nutrition. Balance. Would You Like to Get Some? Balance In Your Life. Your Diet. Heck, You'd Settle For A Balanced Checkbook. Well, Ensure Can Help You Achieve At Least One Kind of Balance. Now Each Delicious Ensure Shake Has Immun Balance, A Unique Blend of Prebiotics and Antioxidants‡ Designed to Balance Digestive-Tract Health and Strengthen Your Immune System. When It Comes to Your Checkbook, You're On Your Own.
|
| | | | | Ensure Complete, Balanced Nutrition With Immun Balance to Strengthen Your Immune System, Omega-3s§ to Support Heart Health, Good Source of Fiber† For Digestive-Tract Health, Lactose and Gluten-Free. Ensure. Nutrition In Charge! Nutrition to Help Stay Healthy, Active and Energetic.
|
| | | | | *Among Regular Nutritional Shakes. †See Nutritional Panel For Fat Content. ‡Vitamins C & E and Selenium. §320mg Plant-Based Omega-3 Fatty Acid Ala (20% of 1.6g Dv).
|
| | Instructions | | | Use As A Convenient Snack Or Meal Replacement Anytime and Anywhere. Shake Well; Serve Very Cold. Refrigerate After Opening. Use By Date On End of Bottle.
|
| | Brand Name | Ensure | | taxable in Michigan? | No | | Product Size | 30pk | | Product Price | $39.19 | | Storage Climate | Dry | | Manufacturer | Abbott Nutrition | | Shipping Weight | 19.45 lbs. | | upc | 7007450871 | |
| Full-Size Product Picture |  |
|